Passport photo requirements database
Every specification below is compiled from the issuing authority's official guidance, linked in the source column, and re-checked periodically. Last verified: 2026-07-13. The full dataset is freely available as JSON for researchers, journalists and developers — attribution appreciated.
| Country | Document | Size (mm) | Pixels @ DPI | Background | Head height | Official source |
|---|---|---|---|---|---|---|
| United States | Passport | 51 × 51 | 600 × 600 @ 300 | White | 50–69% | U.S. Department of State ↗ |
| United Kingdom | Passport | 35 × 45 | 827 × 1063 @ 600 | Light gray | 64–76% | GOV.UK ↗ |
| Canada | Passport | 50 × 70 | 591 × 827 @ 300 | White | 44–51% | Government of Canada (IRCC) ↗ |
| Australia | Passport | 35 × 45 | 413 × 531 @ 300 | Light gray | 71–80% | Australian Passport Office ↗ |
| India | Passport | 51 × 51 | 600 × 600 @ 300 | White | 60–70% | Passport Seva (Government of India) ↗ |
| China | Passport | 33 × 48 | 377 × 548 @ 290 | White | 58–69% | National Immigration Administration ↗ |
| Japan | Passport | 35 × 45 | 413 × 531 @ 300 | White | 71–80% | Ministry of Foreign Affairs of Japan ↗ |
| South Korea | Passport | 35 × 45 | 413 × 531 @ 300 | White | 71–80% | Ministry of Foreign Affairs (passport.go.kr) ↗ |
| Germany | Passport | 35 × 45 | 827 × 1063 @ 600 | Light gray | 71–80% | Federal Ministry of the Interior (BMI) ↗ |
| France | Passport | 35 × 45 | 413 × 531 @ 300 | Light gray | 71–80% | Service-Public.fr ↗ |
| Spain | Passport (Pasaporte) | 30 × 40 | 354 × 472 @ 300 | White | 65–78% | Ministerio del Interior ↗ |
| Italy | Passport (Passaporto) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% | Polizia di Stato ↗ |
| Netherlands | Passport (Paspoort) | 35 × 45 | 827 × 1063 @ 600 | Light gray | 58–67% | Rijksoverheid ↗ |
| Brazil | Passport (Passaporte) | 50 × 70 | 591 × 827 @ 300 | White | 45–55% | Polícia Federal ↗ |
| Mexico | Passport (Pasaporte) | 35 × 45 | 413 × 531 @ 300 | White | 65–78% | Secretaría de Relaciones Exteriores ↗ |
| Russia | Passport | 35 × 45 | 413 × 531 @ 300 | White | 64–76% | Gosuslugi ↗ |
| United Arab Emirates | Passport | 40 × 60 | 472 × 709 @ 300 | White | 55–70% | Federal Authority for Identity & Citizenship ↗ |
| Saudi Arabia | Passport | 51 × 51 | 600 × 600 @ 300 | White | 50–69% | Ministry of Foreign Affairs (KSA) ↗ |
| Singapore | Passport | 35 × 45 | 400 × 514 @ 290 | White | 56–78% | Immigration & Checkpoints Authority ↗ |
| Malaysia | Passport | 35 × 50 | 413 × 591 @ 300 | White | 50–60% | Jabatan Imigresen Malaysia ↗ |
| Philippines | Passport | 35 × 45 | 413 × 531 @ 300 | White | 70–80% | Department of Foreign Affairs ↗ |
| Indonesia | Passport (Paspor) | 40 × 60 | 472 × 709 @ 300 | White | 55–70% | Direktorat Jenderal Imigrasi ↗ |
| Vietnam | Passport | 40 × 60 | 472 × 709 @ 300 | White | 55–70% | Vietnam Immigration Department ↗ |
| Thailand | Passport | 35 × 45 | 413 × 531 @ 300 | White | 65–75% | Department of Consular Affairs ↗ |
| Pakistan | Passport | 35 × 45 | 413 × 531 @ 300 | White | 60–75% | Directorate General of Immigration & Passports ↗ |
| Bangladesh | Passport | 40 × 50 | 472 × 591 @ 300 | White | 55–70% | Department of Immigration & Passports ↗ |
| Nigeria | Passport | 35 × 45 | 413 × 531 @ 300 | White | 60–75% | Nigeria Immigration Service ↗ |
| South Africa | Passport | 35 × 45 | 413 × 531 @ 300 | White | 60–75% | Department of Home Affairs ↗ |
| Turkey | Passport (Pasaport) | 50 × 60 | 591 × 709 @ 300 | White | 50–65% | Nüfus ve Vatandaşlık İşleri (NVI) ↗ |
| Poland | Passport (Paszport) | 35 × 45 | 413 × 531 @ 300 | White | 70–80% | Gov.pl ↗ |
| Ireland | Passport | 35 × 45 | 413 × 531 @ 300 | Light gray | 58–67% | Department of Foreign Affairs ↗ |
| New Zealand | Passport | 35 × 45 | 992 × 1276 @ 720 | Light gray | 71–80% | Te Tari Taiwhenua (DIA) ↗ |
| United States | Visa (DS-160) | 51 × 51 | 600 × 600 @ 300 | White | 50–69% | — |
| United States | Green Card / USCIS | 51 × 51 | 600 × 600 @ 300 | White | 50–69% | — |
| Schengen Area | Schengen Visa | 35 × 45 | 413 × 531 @ 300 | Light gray | 71–80% | — |
| United Kingdom | Visa / BRP | 35 × 45 | 827 × 1063 @ 600 | Light gray | 64–76% | — |
| China | Visa | 33 × 48 | 377 × 548 @ 290 | White | 58–69% | — |
| India | Visa / e-Visa & OCI | 51 × 51 | 600 × 600 @ 300 | White | 55–72% | — |
| Japan | Visa | 45 × 45 | 531 × 531 @ 300 | White | 55–72% | — |
| Canada | Visitor Visa / Study Permit | 35 × 45 | 482 × 620 @ 350 | White | 69–80% | — |
| Australia | Visa | 35 × 45 | 413 × 531 @ 300 | Light gray | 71–80% | — |
| Japan | Résumé (履歴書) | 30 × 40 | 354 × 472 @ 300 | White | 60–75% | — |
| Japan | Driver's License | 24 × 30 | 283 × 354 @ 300 | White | 55–72% | — |
| China | ID Card (身份证) | 26 × 32 | 358 × 441 @ 350 | White | 60–75% | — |
| South Korea | Résumé (이력서) | 30 × 40 | 354 × 472 @ 300 | White | 60–75% | — |
| Germany | Job Application (Bewerbungsfoto) | 45 × 60 | 531 × 709 @ 300 | Light gray | 50–70% | — |
| International | Student Card (ISIC) | 35 × 45 | 413 × 531 @ 300 | White | 60–75% | — |
| India | PAN Card | 25 × 35 | 295 × 413 @ 300 | White | 55–75% | — |
Use this data
The dataset is published at idphototool.com/api/specs as machine-readable JSON, including sources and the verification date. Free to reuse with attribution and a link back to this page.
Spotted an outdated rule?
Regulations change (Germany moved to digital-only photos in 2025, for example). If an authority has updated its guidance, the fastest fix is the official source link in the table — we verify against it on every review pass.